In my previous blog, i listed some advices from Anthony Bolton who worked as fund manager at London, Fidelity for decades. In this blog, i list some of his best and worst bets between 2000 and 2007. I think, these example bets from his portfolio will be useful to understand dynamics of long term investments.
| Year | Best | Worst | 
| 2000 | Autonomy | Merrant | 
| Celltech | British-Borne Oil | |
| Safeway | Compel | |
| Johnson Matthey | Scotia Holdings | |
| Ellis & Everard | Albert Fisher | |
| Gallaher Group | Allied Leisure | |
| Bank Of Ireland | Cookson Group | |
| Wembley | Enodis | |
| Iceland Group |  | |
| Reed international |  | |
| 2001 | ICAP | Railtrack | 
| London Stock Exchange | Carlton Communications | |
| Arcadia | Iceland Group | |
| Inchcape | Novar | |
| Balfour Beatty | Enodis | |
| Safeway | Elementis | |
| George Wimpey | 4 Imprint Group | |
| De Beers | SVB Holdings | |
| Gallaher | British Airways | |
| Carillion | Laird Group | |
| 2002 | Credit Lyonnais | British Energy | 
| Harmony Gold | Cable & Wireless | |
| Galleger Group | SSL Intl | |
| Amlin | Big Food Group | |
| Enterprise Oil | Bulmer HP | |
| MMO2 | Cadiz Inc | |
| Bank of Ireland | Royal & Sun Alliance | |
| SOCO international | Carlton Communications | |
| George Wimpey | Oxford Glycosciences | |
| Kiln | Cookson Group | |
| 2003 | Cable & Wireless | Goshawk Insurance | 
| Big Food group | SOCO Intl | |
| WS Atkins | Tullow Oil | |
| NTL | Kiln | |
| Carlton Communications | Hiscox | |
| William Hill | Wellington U/W | |
| MMO2 | Management Consultancy | |
| Mothercare | Beazley Group | |
| Somerfield | De la Rue | |
| Body Shop | Tenon | |
| 2004 | Cairn Energy | ITV | 
| MMO2 | Rank Group | |
| Celltech | Proteome Sciences | |
| London Stock Exchange | BG Group | |
| Carlton Communications | Big Food Group | |
| First Calgary Peteroleum | Aquarius Platinum | |
| Pendragon | Royal & Sun Alliances | |
| Allied Irish Banks | Reuters | |
| Orkla | Shire | |
| Land Securities | NTL | |
| 2005 | Cairn Energy | GCAP Media | 
| BG Group | ITV | |
| Statoil | William Hill | |
| Amlin | Marconi Corp | |
| British Energy | London Stock Exchange | |
| Roche | NTL | |
| Standard Chartered | Provident Financial | |
| C&C Energy | SMG | |
| P&O Nedlloyd | Minerva | |
| SOCO Intl | Asia Energy | |
| 2006 | ITV | Sportingbet | 
| Microfocus | Isoft | |
| British Land | Rank Group | |
| Mecom | GCAP Media | |
| Expro International | BSkyB | |
| Shire | Reed Elsevier | |
| BG Group | Highland Gold | |
| Amlin | 888 Holdings  | |
| Astra Zeneca | SMG | |
| British Energy | Asia Energy | |
| 2007 | Bayer | Premier Foods | 
| BG Group | Rank Group | |
| Electrcie de France | GCAP Media | |
| Nokia | Premier Farnell | |
| Reuters | SMG | |
| J Sainsbury | BP | |
| Reed Elsevier | British Land | |
| Xansa | Johnson Services Group | |
| Statoil Hydro | Erinaceous Group | |
| Vodafone | ITV | 
Summary
| 2000-2007 | Autonomy | Sportingbet | 
| ICAP | Rank Group | |
| Gallaher Group | ITV | |
| Cairn Energy | GCAP Media | |
| MMO2 | SMG | |
| Amlin | Premier Foods | |
| Balfour Beatty | Isoft | |
| George Wimpey | Cookson Group | |
| BG Group | SSL Intl | |
| Safeway | British-Borneo Oil & Gas | 
 
No comments:
Post a Comment